Faculty of Agriculture
Faculty consists three Departments:
- Crop Science
- Natural Resource Management
- Technology Transfer
| SN | Name of Programme | Duration (in years) | Eligibility |
| 1 | B.Sc. (Ag.) Honours | 04 | 10+2 (PCB/PCM/Ag.) |
| 2 | M. Sc. Ag. (Agriculture Extension) | 02 | B.Sc. (Ag.) |
| 3 | M. Sc. Ag. (Soil Science) | 02 | B.Sc. (Ag.) |
| 4 | M. Sc. Ag. (Agronomy) | 02 | B.Sc. (Ag.) |
| 5 | M. Sc. Ag. (Horticulture-Vegetable Science) | 02 | B.Sc. (Ag.) |
| 6 | M. Sc. Ag. (Biochemistry) | 02 | B.Sc. (Ag.) |
| Fee Structure | View/Download |
Faculty of Arts
Faculty consists Five Departments:
- Fine Arts
- Hindi
- Humanities and Social Science
- Peoples Education and Mass Communication
- Sanskrit
| SN | Name of Programme | Duration (in years) | Eligibility |
| 1 | B.A. (Honours/Research) | 04 | 10+2 |
| 2 | B.A.B. Ed. Special Education (VI) Secondary | 04 | 10+2 |
| 3 | B.S.W. | 03 | 10+2 |
| 4 | B.F.A. | 04 | 10+2 |
| 5 | B.P.A. | 03 | 10+2 |
| 6 | B.Lib. I. Sc. | 01 | Graduation |
| 7 | B. Ed. | 02 | Graduation |
| 8 | B.P.E.S. | 03 | 10+2 |
| 9 | B. Ed. Special (VI) | 02 | Graduation |
| 10 | B.A. B.Ed. | 04 | 10+2 |
| 11 | B.Com. B.Ed. | 04 | 10+2 |
| 12 | B.Sc. B.Ed. | 04 | 10+2 (Science) |
| 13 | B. El. Ed. | 04 | 10+2 |
| 14 | M. A. (Yoga) | 02 | Graduation in relevant Discipline |
| 15 | M. A. (Hindi) | 02 | as above |
| 16 | M.A. (Sociology) | 02 | as above |
| 17 | M.A. (English) | 02 | as above |
| 18 | M.A. (Sanskrit) | 02 | as above |
| 19 | M.A. (Applied Psychology) | 02 | as above |
| 20 | M.A. (Sport and Psychology) | 02 | as above |
| 21 | M.A. (Political Science) | 02 | as above |
| 22 | M.A. (History (Culture and Archaeology)) | 02 | as above |
| 23 | M.A. (Sociology) | 02 | as above |
| 24 | M.A. (Education) | 02 | as above |
| 25 | M.S.W. | 02 | Graduation |
| 26 | M. F.A. | 02 | B.F.A. |
| 27 | M.P.A. (Tabla) | 02 | B.P.A. |
| 28 | M. Lib. I. Sc. | 01 | B.Lib. |
| 29 | Diploma in Karmkand | 01 | 10+2 |
| 30 | Diploma in Vastushastra | 01 | 10+2 |
| 31 | Diploma in Jyotish | 01 | 10+2 |
| 32 | PG Diploma in Yoga and Naturopathy | 01 | Graduation |
| Fee Structure | View/Download |
Faculty of Engineering and Technology
Faculty consists three Departments:
- Electronics and Communication Engineering
- Food and Agriculture Engineering
- Rural Engineering
| SN | Name of Programme | Duration (in years) | Eligibility |
| 1 | B. Tech.* (Agriculture Engineering) | 04 | 10+2 (PCM/Ag) |
| 2 | B. Tech.* (Civil Engineering) | 04 | 10+2 (PCM) |
| 3 | B. Tech.* (Food Technology) | 04 | 10+2 (PCM/PCB) |
| 4 | B. Tech.* (Information Technology) | 04 | 10+2 (PCM) |
| 5 | Diploma in Cabin Crew Operations | 01 | 10+2 |
| 6 | Diploma in Drone Operations | 01 | 10+2 |
| 7 | Diploma in Ground Operations | 01 | 10+2 |
| Fee Structure | View/Download |
| Fee Structure for Aviation/Diploma Prorgammes | View/Download |
* For the B. Tech. Programme Lateral Entry facility is also available.
Faculty of Rural Development and Business Management
Faculty consists two Departments:
- Business Management
- Rural Management
| SN | Name of Programme | Duration (in years) | Eligibility |
| 1 | B.B.A. (Honours/Research) | 04 | 10+2 |
| 2 | B.B.A. (Aviation and Hospitality) | 04 | 10+2 |
| 3 | B.B.A. (Aviation Management) | 04 | 10+2 |
| 4 | B.B.A. (Airport Management) | 04 | 10+2 |
| 5 | B. Com. (Honours/Research) | 04 | 10+2 |
| 6 | B. Com. (BIFA*) | 04 | 10+2 |
| 7 | M. Com. | 02 | B. Com. |
| 8 | M.B.A. (Agri Business Management) | 02 | Graduation |
| 9 | M.B.A. (Rural Management) | 02 | Graduation |
| 10 | M.B.A. (Small Business Management) | 02 | Graduation |
| 11 | M.A. (Rural Development) | 02 | Graduation |
| Fee Structure | View/Download |
| Fee Structure for Aviation/Diploma Prorgammes | View/Download |
* BIFA-Banking, Insurance and Financial Analysis
Faculty of Science and Environment
Faculty consists three Departments:
- Biological Sciences
- Energy and Environment
- Physical Sciences
| SN | Name of Programme | Duration (in years) | Eligibility |
| 1 | B.Sc. (Honours/Research) | 04 | 10+2 Science |
| 2 | B.Sc. (Aeronautical Science) | 04 | 10+2 Science |
| 3 | B.Sc. (Aviation Science) | 04 | 10+2 Science |
| 4 | B.C.A. (Honours/Research) | 04 | 10+2 Science |
| 5 | M. Sc. (Zoology) | 04 | Graduation in relevant discipline |
| 6 | M. Sc. (Botany) | 04 | as above |
| 7 | M. Sc. (Physics) | 02 | as above |
| 8 | M. Sc. (Mathematics) | 02 | as above |
| 9 | M. Sc. (Applied Geology) | 02 | as above |
| 10 | M. Sc. (Industrial Chemistry) | 02 | as above |
| 11 | M. Sc. (Computer Science) | 02 | as above |
| 12 | M. Sc. (Remote Sensing and GIS) | 02 | as above |
| 13 | M. Sc. (Environmental Science) | 02 | Graduation in Science |
| 14 | Diploma in Computer Application | 01 | 10+2 |
| 15 | PG Diploma in Computer Application | 01 | Graduation |
| Fee Structure | View/Download |
| Fee Structure for Aviation/Diploma Prorgammes | View/Download |
Deen Dayal Upadhyay Kaushal Kendra
| SN | Name of Programme | Duration (in years) | Eligibility |
| 1 | B. Voc. (Food Processing and Technology) | 03 | 10+2 |
| 2 | B. Voc. (Cyber Security and I.T.) | 03 | 10+2 |
| 3 | M. Voc. (Food Processing and Technology) | 02 | B.Voc. in relevant discipline |
| 4 | M. Voc. (Agriculture Operations and Management) | 02 | B.Voc.in relevant discipline |
| Fee Structure | View/Download |